5.507 companii se potrivesc
Showing 3.751–3.800 of 5.507
| Companie | Notă | Preț | Sub maxim | PER | Mărime | Rand. | Opțiuni | Industrie |
|---|---|---|---|---|---|---|---|---|
| F | 0,75 USD | -74 % | — | 169,6M USD | — | Lunare | Specialty Industrial Machinery | |
| D | 0,81 USD | -80 % | — | 169,2M USD | — | — | Auto and Truck Dealerships | |
| A | 5,74 USD | -3 % | 36,69 | 168,8M USD | — | — | Industrial Distribution | |
| F- | 2,84 USD | -51 % | — | 167,9M USD | — | Lunare | Electrical Equipment and Parts | |
| Fără notă | 3,72 USD | -84 % | 10,05 | 167,8M USD | — | — | Biotechnology | |
| F | 3,33 USD | -66 % | 20,81 | 167,6M USD | — | — | Packaged Foods | |
| Fără notă | 9,92 USD | -0 % | — | 167,5M USD | — | — | Shell Companies | |
| F | 1,70 USD | -74 % | — | 167,1M USD | — | Lunare | Biotechnology | |
| Fără notă | 10,45 USD | 0 % | — | 166,9M USD | — | — | Shell Companies | |
| B+ | 3,82 USD | -91 % | 25,99 | 166,8M USD | — | — | Medical Instruments and Supplies | |
| D | 8,81 USD | -17 % | — | 166,5M USD | — | Lunare | Restaurants | |
| Fără notă | 25,71 USD | -25 % | — | 166,3M USD | — | Lunare | — | |
| A+ | 16,15 USD | -24 % | — | 166,1M USD | — | — | Real Estate Services | |
| Fără notă | 2,29 USD | -94 % | — | 165,9M USD | — | Săptămânale | Software Infrastructure | |
| F- | 9,13 USD | -28 % | — | 165,7M USD | — | Lunare | Consulting Services | |
| Fără notă | 4,25 USD | -79 % | — | 165,6M USD | — | — | Other Precious Metals and Mining | |
| F- | 12,90 USD | -33 % | — | 165,6M USD | — | Lunare | Biotechnology | |
| B | 3,26 USD | -49 % | — | 165,3M USD | — | Lunare | Insurance Life | |
| F | 14,54 USD | -43 % | 34,62 | 164,8M USD | — | Lunare | Education and Training Services | |
| D | 0,26 USD | -83 % | — | 164,8M USD | — | — | Auto Manufacturers | |
| D- | 28,84 USD | -53 % | — | 164,6M USD | — | — | Communication Equipment | |
| A | 4,92 USD | -53 % | 41,00 | 164,2M USD | — | Lunare | Telecom Services | |
| B+ | 3,86 USD | -26 % | 3,27 | 163,9M USD | — | — | Oil Gas Equipment and Services | |
| D- | 5,41 USD | -16 % | — | 163,8M USD | 3,9 % | Lunare | Oil Gas E and P | |
| B | 2,07 USD | -71 % | 17,21 | 163,5M USD | — | Lunare | Packaged Foods | |
| D- | 1,06 USD | -98 % | — | 163,4M USD | — | — | Information Technology Services | |
| D- | 58,23 USD | -29 % | — | 163,3M USD | — | Lunare | Furnishings Fixtures and Appliances | |
| Fără notă | 1,78 USD | -65 % | — | 163,1M USD | — | Lunare | Other Industrial Metals and Mining | |
| D | 9,82 USD | -76 % | — | 163M USD | — | Lunare | Biotechnology | |
| Fără notă | 3,99 USD | -31 % | 6,16 | 163M USD | 18,8 % | Lunare | Asset Management | |
| F | 4,07 USD | -39 % | 7,40 | 162,8M USD | — | Lunare | Oil Gas E and P | |
| A | 8,72 USD | -55 % | 14,53 | 162,7M USD | 1,6 % | — | Engineering and Construction | |
| D- | 10,41 USD | -70 % | — | 162,7M USD | — | — | Capital Markets | |
| F- | 31,89 USD | -8 % | — | 162,6M USD | — | — | Advertising Agencies | |
| Fără notă | 10,17 USD | -1 % | — | 162,5M USD | — | — | Shell Companies | |
| F- | 1,37 USD | -75 % | — | 162,4M USD | — | Lunare | Education and Training Services | |
| Fără notă | 9,47 USD | -44 % | — | 162,4M USD | 3,4 % | Lunare | — | |
| Fără notă | 10,13 USD | 0 % | — | 162,4M USD | — | — | Shell Companies | |
| C | 4,95 USD | -67 % | — | 162,3M USD | — | Lunare | Railroads | |
| C- | 1,13 USD | -79 % | — | 162,3M USD | — | Lunare | Waste Management | |
| Fără notă | 7,51 USD | -90 % | — | 162M USD | — | Lunare | Biotechnology | |
| Fără notă | 10,31 USD | -0 % | — | 161,8M USD | — | — | Shell Companies | |
| Fără notă | 2,41 USD | -80 % | — | 161,5M USD | — | Lunare | Biotechnology | |
| C | 3,71 USD | -31 % | — | 161,3M USD | — | Lunare | Biotechnology | |
| F- | 2,51 USD | -49 % | — | 161,2M USD | — | Lunare | Specialty Retail | |
| F- | 7,83 USD | -16 % | — | 160,8M USD | — | Lunare | Conglomerates | |
| B | 20,19 USD | -16 % | 10,25 | 160,8M USD | 2,9 % | — | Banks Regional | |
| B- | 3,70 USD | -43 % | — | 160,5M USD | — | Lunare | Medical Instruments and Supplies | |
| Fără notă | 10,13 USD | -0 % | — | 159,9M USD | — | — | Shell Companies | |
| D- | 0,98 USD | -88 % | — | 159,7M USD | — | — | Capital Markets |
Un filtru nu este o recomandare. Fiecare rând a îndeplinit condiția enunțată și nimic mai mult — InspectStocks descrie companii pe baza propriilor raportări la SEC și nu recomandă cumpărarea sau vânzarea a nimic.