5.507 companii se potrivesc
Showing 3.701–3.750 of 5.507
| Companie | Notă | Preț | Sub maxim | PER | Mărime | Rand. | Opțiuni | Industrie |
|---|---|---|---|---|---|---|---|---|
| F | 8,83 USD | -89 % | — | 185,2M USD | — | — | Internet Retail | |
| F- | 4,34 USD | -70 % | — | 184,5M USD | 11,5 % | Lunare | Auto and Truck Dealerships | |
| Fără notă | 6,22 USD | -42 % | — | 183,8M USD | — | — | Other Industrial Metals and Mining | |
| D- | 8,30 USD | -15 % | — | 182,9M USD | — | Lunare | Biotechnology | |
| C | 11,00 USD | -32 % | 15,49 | 182,5M USD | — | Lunare | Telecom Services | |
| F | 75,65 USD | -61 % | — | 182,1M USD | — | — | Internet Content and Information | |
| B | 20,79 USD | -9 % | 13,95 | 181,4M USD | — | — | Banks Regional | |
| C | 2,10 USD | -14 % | — | 180,7M USD | — | — | Software Application | |
| F | 3,06 USD | -40 % | — | 180,6M USD | — | Lunare | Biotechnology | |
| D- | 2,54 USD | -14 % | — | 180,3M USD | — | Lunare | Biotechnology | |
| Fără notă | 10,40 USD | 0 % | — | 179,7M USD | — | — | Shell Companies | |
| D | 10,36 USD | -63 % | 12,63 | 179,5M USD | — | Lunare | Packaged Foods | |
| B- | 13,40 USD | -39 % | — | 179,5M USD | — | Lunare | Drug Manufacturers Specialty and Generic | |
| D | 5,05 USD | -31 % | 9,53 | 179,1M USD | — | — | Oil Gas E and P | |
| F- | 1,72 USD | -98 % | — | 179,1M USD | — | — | Information Technology Services | |
| B- | 24,87 USD | -76 % | — | 178,7M USD | — | — | Other Industrial Metals and Mining | |
| Fără notă | 2,12 USD | -50 % | — | 178,6M USD | — | Lunare | Biotechnology | |
| C | 7,77 USD | -21 % | 5,98 | 178,6M USD | 2,2 % | Lunare | Furnishings Fixtures and Appliances | |
| C | 18,76 USD | -7 % | 23,45 | 178,5M USD | 3,2 % | Lunare | Asset Management | |
| Fără notă | 11,47 USD | -47 % | — | 178,5M USD | 8,7 % | Lunare | Asset Management | |
| Fără notă | 10,05 USD | -1 % | — | 178M USD | — | — | Shell Companies | |
| D | 12,30 USD | -15 % | 53,48 | 177,9M USD | 5,4 % | — | Reit Healthcare Facilities | |
| D- | 3,20 USD | -24 % | — | 177,9M USD | — | Lunare | Software Application | |
| Fără notă | 8,26 USD | -2 % | 7,44 | 177,4M USD | 9,2 % | Lunare | Asset Management | |
| B | 13,67 USD | 0 % | 23,98 | 177M USD | — | — | Apparel Manufacturing | |
| A | 4,41 USD | -64 % | — | 176,8M USD | — | Lunare | Electrical Equipment and Parts | |
| B | 1,87 USD | -56 % | — | 176,5M USD | 6,4 % | Lunare | Advertising Agencies | |
| F- | 13,73 USD | -27 % | — | 176,2M USD | — | Lunare | Semiconductor Equipment and Materials | |
| B- | 1,44 USD | -71 % | — | 175,9M USD | — | Lunare | Credit Services | |
| A | 9,36 USD | -61 % | — | 175,8M USD | — | Lunare | Semiconductors | |
| A | 7,77 USD | -46 % | 38,58 | 175,7M USD | — | — | Education and Training Services | |
| Fără notă | 10,63 USD | -53 % | — | 175,7M USD | — | Lunare | Gold | |
| A+ | 4,64 USD | -73 % | 4,11 | 175,2M USD | — | Lunare | Solar | |
| C+ | 21,11 USD | -6 % | 13,89 | 175,2M USD | — | — | Banks Regional | |
| F | 4,47 USD | -82 % | — | 175M USD | — | Lunare | Software Infrastructure | |
| C | 5,32 USD | -36 % | — | 174,7M USD | — | Lunare | Industrial Distribution | |
| Fără notă | 10,06 USD | -36 % | — | 174,5M USD | — | — | Shell Companies | |
| C- | 10,85 USD | -19 % | — | 174,4M USD | — | Lunare | Electronic Gaming and Multimedia | |
| D- | 3,37 USD | -27 % | — | 173,7M USD | — | — | Insurance Brokers | |
| Fără notă | 4,55 USD | -28 % | — | 172,6M USD | — | Lunare | Biotechnology | |
| F | 0,78 USD | -99 % | — | 172,1M USD | — | — | Asset Management | |
| Fără notă | 2,14 USD | -84 % | — | 171,7M USD | — | — | Biotechnology | |
| D- | 0,58 USD | -80 % | — | 171,6M USD | — | Lunare | Biotechnology | |
| C | 1,34 USD | -73 % | — | 171,1M USD | — | Lunare | Drug Manufacturers Specialty and Generic | |
| B- | 13,47 USD | -6 % | — | 170,9M USD | — | Lunare | Software Application | |
| C+ | 1,38 USD | -28 % | 3,14 | 170,8M USD | — | — | Software Application | |
| F | 7,66 USD | -35 % | — | 170,8M USD | — | — | Publishing | |
| Fără notă | 4,14 USD | -45 % | — | 170,5M USD | — | Lunare | Farm and Heavy Construction Machinery | |
| F | 6,03 USD | -65 % | 9,73 | 170,2M USD | — | Lunare | Information Technology Services | |
| F | 1,84 USD | -32 % | — | 170M USD | — | Lunare | Software Application |
Un filtru nu este o recomandare. Fiecare rând a îndeplinit condiția enunțată și nimic mai mult — InspectStocks descrie companii pe baza propriilor raportări la SEC și nu recomandă cumpărarea sau vânzarea a nimic.