5.507 companii se potrivesc
Showing 4.651–4.700 of 5.507
| Companie | Notă | Preț | Sub maxim | PER | Mărime | Rand. | Opțiuni | Industrie |
|---|---|---|---|---|---|---|---|---|
| D | 2,52 USD | -16 % | 14,82 | 27,4M USD | 10,8 % | Lunare | Furnishings Fixtures and Appliances | |
| FGCFG Communities Holdings Inc. | F- | 5,97 USD | -64 % | — | 27,3M USD | — | Lunare | Asset Management |
| D- | 2,02 USD | -51 % | — | 27,3M USD | — | — | Software Application | |
| F | 0,31 USD | -94 % | — | 27,3M USD | — | Lunare | Credit Services | |
| C | 2,70 USD | -47 % | — | 27,1M USD | — | Lunare | Education and Training Services | |
| F | 2,96 USD | -77 % | — | 26,9M USD | — | — | Education and Training Services | |
| F- | 2,96 USD | -76 % | — | 26,9M USD | — | — | Scientific and Technical Instruments | |
| F- | 3,74 USD | -45 % | — | 26,7M USD | — | — | Biotechnology | |
| B | 1,18 USD | -68 % | — | 26,6M USD | — | — | Software Application | |
| F- | 2,36 USD | -81 % | — | 26,6M USD | — | — | Consulting Services | |
| C | 1,36 USD | -68 % | 202,99 | 26,5M USD | — | — | Leisure | |
| C- | 1,62 USD | -93 % | — | 26,5M USD | — | — | Medical Distribution | |
| F- | 2,10 USD | -84 % | — | 26,2M USD | — | — | Biotechnology | |
| F- | 0,69 USD | -62 % | — | 26,2M USD | — | — | Biotechnology | |
| Fără notă | 10,44 USD | -0 % | — | 26,1M USD | — | — | Shell Companies | |
| D | 1,43 USD | -79 % | 1,21 | 26,1M USD | 55,7 % | Lunare | Advertising Agencies | |
| D- | 1,29 USD | -52 % | — | 26,1M USD | — | — | Furnishings Fixtures and Appliances | |
| Fără notă | 2,78 USD | -74 % | — | 26M USD | — | Lunare | Biotechnology | |
| Fără notă | 10,12 USD | 0 % | — | 26M USD | — | — | Shell Companies | |
| F- | 0,88 USD | -84 % | — | 25,9M USD | — | Lunare | Agricultural Inputs | |
| A | 2,87 USD | -69 % | — | 25,9M USD | — | — | Drug Manufacturers General | |
| F | 1,27 USD | 0 % | 9,77 | 25,9M USD | — | Lunare | Software Application | |
| F- | 1,71 USD | -77 % | — | 25,7M USD | — | — | Farm and Heavy Construction Machinery | |
| A | 1,26 USD | -61 % | 4,50 | 25,7M USD | — | — | Insurance Life | |
| C- | 1,07 USD | -22 % | — | 25,7M USD | — | Lunare | Software Infrastructure | |
| D- | 3,48 USD | -95 % | — | 25,6M USD | — | Lunare | Biotechnology | |
| A | 0,25 USD | -89 % | — | 25,6M USD | — | — | Auto and Truck Dealerships | |
| D- | 0,31 USD | -84 % | — | 25,6M USD | — | Lunare | Other Industrial Metals and Mining | |
| F- | 1,69 USD | -83 % | — | 25,6M USD | — | — | Biotechnology | |
| D | 0,85 USD | -58 % | — | 25,3M USD | — | Lunare | Biotechnology | |
| Fără notă | 10,11 USD | -3 % | — | 25,3M USD | — | — | Shell Companies | |
| C+ | 2,14 USD | -75 % | — | 25,2M USD | — | — | Information Technology Services | |
| Fără notă | 10,10 USD | -0 % | — | 25,2M USD | — | — | Shell Companies | |
| Fără notă | 10,09 USD | -0 % | — | 25,2M USD | — | — | Shell Companies | |
| Fără notă | 1,00 USD | -91 % | — | 25M USD | — | — | — | |
| Fără notă | 9,97 USD | 0 % | — | 24,9M USD | — | — | Shell Companies | |
| D- | 0,78 USD | -42 % | — | 24,8M USD | — | — | Education and Training Services | |
| Fără notă | 9,91 USD | -0 % | — | 24,8M USD | — | — | Shell Companies | |
| F | 3,39 USD | -79 % | 2,20 | 24,7M USD | — | — | Internet Content and Information | |
| D | 0,60 USD | -74 % | — | 24,7M USD | — | Lunare | Biotechnology | |
| F | 2,84 USD | -66 % | — | 24,7M USD | — | — | Medical Distribution | |
| F- | 0,61 USD | -62 % | — | 24,6M USD | — | Lunare | Internet Content and Information | |
| F- | 2,27 USD | -43 % | — | 24,6M USD | — | — | Software Application | |
| F- | 2,22 USD | -63 % | — | 24,6M USD | — | Lunare | Electrical Equipment and Parts | |
| D- | 0,91 USD | -69 % | — | 24,5M USD | — | Lunare | Biotechnology | |
| F- | 1,50 USD | -87 % | — | 24,5M USD | — | — | Oil Gas Refining and Marketing | |
| B | 2,73 USD | -68 % | — | 24,5M USD | — | — | Electronic Gaming and Multimedia | |
| F- | 1,06 USD | -75 % | — | 24,4M USD | — | Lunare | Auto Parts | |
| A | 2,41 USD | -33 % | — | 24,3M USD | — | — | Insurance Brokers | |
| F- | 8,24 USD | -69 % | — | 23,8M USD | — | — | Apparel Retail |
Un filtru nu este o recomandare. Fiecare rând a îndeplinit condiția enunțată și nimic mai mult — InspectStocks descrie companii pe baza propriilor raportări la SEC și nu recomandă cumpărarea sau vânzarea a nimic.