5.507 companii se potrivesc
Showing 4.001–4.050 of 5.507
| Companie | Notă | Preț | Sub maxim | PER | Mărime | Rand. | Opțiuni | Industrie |
|---|---|---|---|---|---|---|---|---|
| C- | 1,39 USD | -58 % | — | 108M USD | — | Lunare | Medical Devices | |
| C | 11,62 USD | -6 % | 77,47 | 107,8M USD | — | — | Banks Regional | |
| C- | 0,55 USD | -85 % | — | 107,7M USD | — | Lunare | Uranium | |
| F- | 1,73 USD | -65 % | — | 107,7M USD | — | Lunare | Biotechnology | |
| B | 1,52 USD | -34 % | 30,40 | 107,4M USD | — | — | Household and Personal Products | |
| D | 0,87 USD | -55 % | — | 107,3M USD | — | — | Banks Regional | |
| F- | 16,31 USD | -49 % | — | 106,7M USD | — | Lunare | Household and Personal Products | |
| F- | 2,73 USD | -77 % | — | 106,7M USD | — | Lunare | Semiconductor Equipment and Materials | |
| Fără notă | 2,63 USD | -50 % | — | 106,5M USD | — | Lunare | Biotechnology | |
| Fără notă | 1,29 USD | -60 % | — | 106,2M USD | — | Lunare | Biotechnology | |
| F | 2,20 USD | -58 % | — | 106,1M USD | — | Lunare | Health Information Services | |
| D- | 5,65 USD | -93 % | — | 105,7M USD | — | — | Electronic Components | |
| D | 22,90 USD | -21 % | — | 105,6M USD | — | — | Specialty Business Services | |
| SWMRSwarmer, Inc | F- | 8,84 USD | -89 % | — | 105,4M USD | — | — | Software Infrastructure |
| C- | 4,13 USD | -56 % | — | 105,4M USD | — | Lunare | Diagnostics and Research | |
| D | 8,20 USD | -43 % | 14,39 | 105,3M USD | — | — | Education and Training Services | |
| F- | 0,81 USD | -87 % | — | 105,2M USD | — | Lunare | Drug Manufacturers Specialty and Generic | |
| B | 56,49 USD | -15 % | 15,82 | 105M USD | 1,0 % | — | Restaurants | |
| B+ | 36,25 USD | -50 % | — | 104,8M USD | — | — | Marine Shipping | |
| RYMRYTHM INC. | A | 13,51 USD | -60 % | — | 104,3M USD | — | — | Tobacco |
| WWWW INTERNATIONAL, INC. | Fără notă | 10,37 USD | -70 % | — | 103,7M USD | — | Lunare | Medical Care Facilities |
| F | 7,42 USD | -43 % | — | 103,5M USD | — | — | Oil Gas Equipment and Services | |
| D | 35,70 USD | -17 % | 12,93 | 103,4M USD | — | — | Furnishings Fixtures and Appliances | |
| B | 2,42 USD | -36 % | 15,95 | 103M USD | — | Lunare | Health Information Services | |
| F | 2,47 USD | -34 % | — | 102,8M USD | — | — | Oil Gas E and P | |
| C- | 3,44 USD | -79 % | — | 102,8M USD | — | Lunare | Medical Devices | |
| MSLESatellos Bioscience Inc. | Fără notă | 6,63 USD | -49 % | — | 102,4M USD | — | — | Biotechnology |
| B- | 0,98 USD | -86 % | — | 102,1M USD | — | — | Airlines | |
| C- | 1,71 USD | -64 % | — | 101,3M USD | — | — | Biotechnology | |
| Fără notă | 17,56 USD | -6 % | — | 101M USD | 3,0 % | Lunare | — | |
| F | 5,38 USD | -87 % | — | 100,9M USD | — | Săptămânale | Packaged Foods | |
| F+ | 0,41 USD | -83 % | — | 100,5M USD | — | Lunare | Biotechnology | |
| Fără notă | 10,89 USD | -7 % | — | 100,5M USD | — | — | Shell Companies | |
| Fără notă | 1,00 USD | -56 % | — | 100,3M USD | — | Lunare | Drug Manufacturers Specialty and Generic | |
| D- | 6,33 USD | -14 % | — | 99,8M USD | 1,6 % | Lunare | Furnishings Fixtures and Appliances | |
| D- | 3,12 USD | -27 % | — | 98,9M USD | — | — | Advertising Agencies | |
| Fără notă | 3,55 USD | -59 % | — | 98,9M USD | — | Lunare | Biotechnology | |
| A | 15,68 USD | -44 % | 24,50 | 98,1M USD | — | — | Aerospace and Defense | |
| NBPNovaBridge Biosciences | Fără notă | 0,85 USD | -82 % | — | 98,1M USD | — | Lunare | Biotechnology |
| AMANAMANAT ACQUISITION CORP | Fără notă | 10,12 USD | -6 % | — | 97,9M USD | — | — | Shell Companies |
| A | 10,75 USD | -8 % | 56,58 | 97,7M USD | — | — | Biotechnology | |
| F | 1,69 USD | -54 % | — | 97,6M USD | — | Lunare | Tobacco | |
| D- | 2,02 USD | -66 % | — | 97,4M USD | — | — | Capital Markets | |
| C+ | 8,62 USD | -49 % | 19,16 | 97,3M USD | — | — | Aerospace and Defense | |
| C | 4,13 USD | -45 % | — | 97M USD | 16,1 % | Lunare | Mortgage Finance | |
| C- | 2,34 USD | -29 % | — | 96,6M USD | — | — | Infrastructure Operations | |
| B | 1,07 USD | -66 % | 5,94 | 96M USD | — | — | Specialty Retail | |
| Fără notă | 1,27 USD | -29 % | — | 95,9M USD | — | Lunare | Biotechnology | |
| QMLSQUMULUSAI, INC. | Fără notă | 2,75 USD | -87 % | — | 95,8M USD | — | — | Software Infrastructure |
| NSTRNorthStar Earth & Space Enterprises, Inc. | Fără notă | 2,31 USD | -78 % | — | 95,3M USD | — | — | Shell Companies |
Un filtru nu este o recomandare. Fiecare rând a îndeplinit condiția enunțată și nimic mai mult — InspectStocks descrie companii pe baza propriilor raportări la SEC și nu recomandă cumpărarea sau vânzarea a nimic.