5.245 de companii se potrivesc
Showing 3.301–3.350 of 5.245
| Companie | Notă | Preț | Sub maxim | PER | Mărime | Rand. | Opțiuni | Industrie |
|---|---|---|---|---|---|---|---|---|
| D | 8,04 USD | -64 % | 14,36 | 290,2M USD | — | Lunare | Internet Content and Information | |
| A | 24,92 USD | -18 % | 18,32 | 289,9M USD | — | — | Credit Services | |
| Fără notă | 1,43 USD | -65 % | — | 289,3M USD | — | — | Other Industrial Metals and Mining | |
| C | 34,23 USD | -3 % | 12,31 | 288,2M USD | 2,2 % | — | Banks Regional | |
| C | 20,93 USD | -7 % | 11,96 | 287,9M USD | 2,9 % | Lunare | Leisure | |
| F- | 3,77 USD | -74 % | — | 287,6M USD | — | Lunare | Biotechnology | |
| B | 3,32 USD | -39 % | 83,00 | 287,3M USD | — | Lunare | Software Infrastructure | |
| A+ | 39,18 USD | -2 % | 10,31 | 286,6M USD | 2,1 % | — | Banks Regional | |
| F- | 0,67 USD | -80 % | — | 286,2M USD | — | Săptămânale | Packaging and Containers | |
| D- | 7,11 USD | -50 % | — | 286,2M USD | — | Lunare | Electronic Components | |
| F | 1,70 USD | -99 % | — | 286M USD | — | — | Utilities Renewable | |
| Fără notă | 9,35 USD | -39 % | — | 285,9M USD | — | — | Biotechnology | |
| C | 3,44 USD | -70 % | — | 284,5M USD | — | Lunare | Recreational Vehicles | |
| Fără notă | 9,89 USD | -1 % | — | 284,3M USD | — | — | Shell Companies | |
| D- | 3,50 USD | -35 % | — | 283,6M USD | 16,3 % | Lunare | Packaged Foods | |
| B | 3,66 USD | -39 % | 5,62 | 283,5M USD | — | Lunare | Specialty Chemicals | |
| B | 3,30 USD | -57 % | — | 283,1M USD | — | Lunare | Packaging and Containers | |
| F | 14,73 USD | -37 % | — | 282,5M USD | — | Lunare | Restaurants | |
| F- | 9,17 USD | -20 % | — | 282M USD | 5,2 % | Lunare | Banks Regional | |
| D | 16,78 USD | -18 % | 14,59 | 281,8M USD | 10,7 % | Lunare | Real Estate Services | |
| A | 17,29 USD | -8 % | 12,44 | 281,6M USD | 6,1 % | — | Banks Regional | |
| F | 0,83 USD | -67 % | — | 280,9M USD | — | Lunare | Biotechnology | |
| F- | 1,58 USD | -59 % | — | 280M USD | — | — | Drug Manufacturers Specialty and Generic | |
| F- | 8,02 USD | -62 % | — | 279,3M USD | — | Lunare | Entertainment | |
| D- | 1,84 USD | -76 % | — | 279,1M USD | — | Săptămânale | Aerospace and Defense | |
| C | 1,84 USD | -92 % | 7,65 | 278,9M USD | — | Lunare | Information Technology Services | |
| C- | 16,51 USD | -37 % | — | 278,6M USD | — | Lunare | Packaged Foods | |
| A+ | 64,02 USD | -36 % | 22,94 | 278,2M USD | — | — | Electronic Components | |
| A+ | 49,63 USD | 0 % | 15,09 | 278M USD | 2,0 % | — | Banks Regional | |
| A | 19,50 USD | -6 % | 11,14 | 278M USD | 4,5 % | Lunare | Banks Regional | |
| D- | 7,63 USD | -76 % | — | 276,9M USD | — | Lunare | Biotechnology | |
| Fără notă | 1,28 USD | -69 % | — | 276,1M USD | — | Lunare | Biotechnology | |
| B- | 3,46 USD | -48 % | — | 275,7M USD | — | Lunare | Biotechnology | |
| C+ | 2,38 USD | -23 % | 4,96 | 275,6M USD | 1,7 % | Lunare | Marine Shipping | |
| Fără notă | 2,60 USD | -80 % | — | 275,6M USD | — | Lunare | Utilities Regulated Electric | |
| Fără notă | 6,69 USD | -20 % | 41,81 | 275,5M USD | 19,7 % | Lunare | Asset Management | |
| F | 37,13 USD | -16 % | — | 275,4M USD | 0,5 % | — | Farm Products | |
| D | 0,81 USD | -66 % | — | 274,3M USD | — | — | Auto Parts | |
| F | 12,58 USD | -64 % | — | 274,3M USD | — | — | Biotechnology | |
| D- | 4,93 USD | -11 % | 172,13 | 274,2M USD | — | Lunare | Drug Manufacturers Specialty and Generic | |
| D | 4,40 USD | -70 % | — | 273,7M USD | — | — | Information Technology Services | |
| F | 0,69 USD | -59 % | — | 272,4M USD | — | Lunare | Medical Devices | |
| F- | 5,14 USD | -34 % | — | 272,4M USD | — | Lunare | Airports and Air Services | |
| A | 11,50 USD | -74 % | — | 272,2M USD | — | — | Education and Training Services | |
| D- | 7,43 USD | -14 % | — | 272,1M USD | — | Lunare | Medical Devices | |
| A | 30,09 USD | -7 % | 12,54 | 272,1M USD | 2,3 % | — | Banks Regional | |
| D- | 8,49 USD | -56 % | — | 272M USD | — | Lunare | Medical Devices | |
| Fără notă | 7,04 USD | -61 % | — | 271,9M USD | — | — | Beverages Non Alcoholic | |
| B | 68,29 USD | -3 % | 25,10 | 270,9M USD | 0,9 % | — | Household and Personal Products | |
| F- | 3,69 USD | -76 % | — | 270,6M USD | — | Lunare | Aerospace and Defense |
Un filtru nu este o recomandare. Fiecare rând a îndeplinit condiția enunțată și nimic mai mult — InspectStocks descrie companii pe baza propriilor raportări la SEC și nu recomandă cumpărarea sau vânzarea a nimic.