5.245 de companii se potrivesc
Showing 2.601–2.650 of 5.245
| Companie | Notă | Preț | Sub maxim | PER | Mărime | Rand. | Opțiuni | Industrie |
|---|---|---|---|---|---|---|---|---|
| F- | 10,46 USD | -35 % | — | 805M USD | 0,8 % | Lunare | Trucking | |
| A | 42,70 USD | -6 % | 11,36 | 804,8M USD | 1,6 % | Lunare | Banks Regional | |
| AEBIAebi Schmidt Holding AG | A | 10,37 USD | -33 % | 23,57 | 804,5M USD | 1,0 % | — | Farm and Heavy Construction Machinery |
| B | 50,32 USD | -5 % | 49,82 | 804M USD | 0,9 % | Lunare | Aerospace and Defense | |
| F | 122,49 USD | -27 % | 7,58 | 803,5M USD | 7,9 % | — | Asset Management | |
| D- | 1,80 USD | -32 % | — | 801,4M USD | — | Lunare | Biotechnology | |
| F- | 9,37 USD | -63 % | — | 800,7M USD | — | Lunare | Biotechnology | |
| C+ | 4,83 USD | -10 % | 5,36 | 798,8M USD | — | Lunare | Drug Manufacturers Specialty and Generic | |
| D- | 2,97 USD | -79 % | — | 798,1M USD | — | Lunare | Information Technology Services | |
| B | 8,13 USD | -44 % | — | 795,4M USD | — | Lunare | Specialty Business Services | |
| F | 6,01 USD | -0 % | — | 795,2M USD | — | Lunare | Internet Content and Information | |
| B | 19,52 USD | -8 % | 7,28 | 795,1M USD | 7,0 % | Lunare | Marine Shipping | |
| D- | 2,48 USD | -75 % | — | 794,6M USD | — | Lunare | Other Industrial Metals and Mining | |
| YSSYork Space Systems Inc. | Fără notă | 5,78 USD | -87 % | — | 793,2M USD | — | Lunare | Aerospace and Defense |
| F+ | 3,60 USD | -63 % | — | 790,5M USD | 3,5 % | Lunare | Asset Management | |
| NXDRNextdoor Holdings, Inc | A | 2,04 USD | -26 % | — | 789M USD | — | Lunare | Internet Content and Information |
| A+ | 40,22 USD | -5 % | 9,98 | 788,3M USD | 3,2 % | Lunare | Banks Regional | |
| A | 12,69 USD | -44 % | 74,65 | 787,7M USD | — | Lunare | Health Information Services | |
| B | 20,32 USD | -8 % | 17,82 | 787,6M USD | 7,5 % | Lunare | Reit Diversified | |
| B | 25,34 USD | -49 % | 25,34 | 787,5M USD | — | Lunare | Drug Manufacturers Specialty and Generic | |
| B | 139,57 USD | -2 % | 121,37 | 784,5M USD | 0,5 % | — | Scientific and Technical Instruments | |
| A | 7,25 USD | -2 % | — | 781,9M USD | 4,4 % | Lunare | Reit Hotel and Motel | |
| A | 11,91 USD | -17 % | 39,70 | 780,5M USD | — | Lunare | Software Application | |
| F- | 3,61 USD | -94 % | — | 779,8M USD | — | — | Pollution and Treatment Controls | |
| ENHAEnhanced Group Inc. | Fără notă | 6,62 USD | -94 % | — | 778,9M USD | — | — | Packaged Foods |
| B | 41,69 USD | -3 % | 8,74 | 777,9M USD | 1,6 % | — | Electronics and Computer Distribution | |
| C | 16,78 USD | -8 % | — | 776,8M USD | — | Lunare | Specialty Industrial Machinery | |
| A+ | 70,92 USD | -10 % | 10,44 | 775M USD | 1,4 % | Lunare | Banks Regional | |
| C- | 3,08 USD | -61 % | — | 774,2M USD | — | Lunare | Biotechnology | |
| D- | 9,67 USD | -73 % | — | 773,2M USD | — | Săptămânale | Electrical Equipment and Parts | |
| Fără notă | 19,43 USD | -4 % | 8,79 | 772,7M USD | 5,8 % | Lunare | Asset Management | |
| D- | 4,26 USD | -21 % | — | 771,8M USD | — | Lunare | Biotechnology | |
| F- | 29,26 USD | -11 % | — | 771,4M USD | 1,4 % | — | Trucking | |
| GMRSGMR Solutions Inc. | Fără notă | 11,52 USD | -27 % | — | 768,4M USD | — | — | Medical Care Facilities |
| F- | 2,91 USD | -61 % | — | 765,5M USD | — | Săptămânale | Software Infrastructure | |
| ADIGADI Global Distribution Inc. | Fără notă | 10,08 USD | -64 % | — | 764,9M USD | — | Lunare | Computer Hardware |
| Fără notă | 6,84 USD | -39 % | — | 763,4M USD | — | Lunare | Biotechnology | |
| D+ | 2,86 USD | -51 % | 1,98 | 763,2M USD | 10,0 % | Lunare | Credit Services | |
| B+ | 42,84 USD | -4 % | 8,67 | 762,9M USD | — | Lunare | Software Infrastructure | |
| F- | 5,83 USD | -7 % | — | 762,5M USD | — | Lunare | Medical Devices | |
| F | 18,11 USD | -3 % | 34,16 | 762,2M USD | — | Lunare | Medical Devices | |
| F- | 4,95 USD | -70 % | — | 762M USD | — | Lunare | Packaging and Containers | |
| A+ | 23,78 USD | -4 % | 36,91 | 760,2M USD | 0,3 % | Lunare | Banks Regional | |
| A | 56,98 USD | 0 % | 17,27 | 759,7M USD | — | Lunare | Information Technology Services | |
| B- | 19,90 USD | -15 % | 16,04 | 759,5M USD | 10,6 % | Lunare | Oil Gas Refining and Marketing | |
| D | 7,67 USD | -14 % | 45,12 | 759,2M USD | — | Lunare | Software Infrastructure | |
| B | 4,15 USD | -63 % | 7,90 | 758,8M USD | — | Săptămânale | Capital Markets | |
| D | 9,04 USD | -45 % | 18,08 | 758,7M USD | — | Lunare | Building Products and Equipment | |
| B | 16,27 USD | -1 % | 101,66 | 757,5M USD | 6,2 % | Lunare | Reit Hotel and Motel | |
| B+ | 7,37 USD | 0 % | 15,67 | 757,5M USD | — | Lunare | Consulting Services |
Un filtru nu este o recomandare. Fiecare rând a îndeplinit condiția enunțată și nimic mai mult — InspectStocks descrie companii pe baza propriilor raportări la SEC și nu recomandă cumpărarea sau vânzarea a nimic.