5,245 家公司符合
Showing 1,901–1,950 of 5,245
| 公司 | 评级 | 股价 | 距高点 | 市盈率 | 规模 | 股息率 | 期权 | 行业 |
|---|---|---|---|---|---|---|---|---|
| C | US$12.80 | -2% | 29.09 | US$2.3B | 2.8% | 月度 | Reit Hotel and Motel | |
| B | US$63.12 | -36% | 40.99 | US$2.3B | 1.1% | 月度 | Electronic Components | |
| F- | US$16.26 | -4% | — | US$2.3B | 5.4% | 月度 | Drug Manufacturers Specialty and Generic | |
| D- | US$7.53 | -59% | — | US$2.2B | — | 月度 | Software Application | |
| C+ | US$43.63 | -22% | 10.05 | US$2.2B | 3.2% | 月度 | Apparel Retail | |
| A | US$9.72 | -36% | — | US$2.2B | — | 月度 | Software Application | |
| D | US$33.95 | -2% | 6.24 | US$2.2B | — | 月度 | Biotechnology | |
| 未评级 | US$152.51 | -13% | — | US$2.2B | — | 月度 | Biotechnology | |
| C | US$125.14 | -25% | 50.06 | US$2.2B | — | 月度 | Electronic Components | |
| D | US$46.34 | -68% | 81.29 | US$2.2B | — | 月度 | Semiconductor Equipment and Materials | |
| C | US$11.61 | -35% | 32.25 | US$2.2B | — | 月度 | Education and Training Services | |
| 未评级 | US$17.75 | -52% | — | US$2.2B | — | 月度 | Other Precious Metals and Mining | |
| C | US$62.18 | -9% | 12.49 | US$2.2B | 2.2% | 月度 | Banks Regional | |
| A+ | US$15.13 | -3% | 11.20 | US$2.2B | 5.3% | 月度 | Banks Regional | |
| F | US$21.44 | -22% | 12.11 | US$2.2B | — | 月度 | Luxury Goods | |
| C- | US$29.49 | -12% | — | US$2.2B | — | 月度 | Health Information Services | |
| F | US$18.74 | -37% | — | US$2.2B | — | 月度 | Biotechnology | |
| A | US$17.34 | -1% | — | US$2.2B | — | 月度 | Software Application | |
| A | US$39.83 | 0% | — | US$2.2B | 4.0% | 月度 | Reit Industrial | |
| D | US$21.83 | -48% | 37.63 | US$2.2B | — | 月度 | Utilities Regulated Gas | |
| F | US$9.18 | -45% | — | US$2.2B | — | 月度 | Medical Care Facilities | |
| F | US$52.12 | -4% | 17.26 | US$2.2B | 3.8% | 月度 | Utilities Regulated Gas | |
| F | US$10.92 | -13% | — | US$2.2B | — | 月度 | Drug Manufacturers Specialty and Generic | |
| C+ | US$46.17 | -34% | 14.25 | US$2.2B | — | 月度 | Drug Manufacturers Specialty and Generic | |
| C | US$29.42 | -25% | 9.28 | US$2.2B | 3.7% | 月度 | Banks Regional | |
| 未评级 | US$33.37 | -14% | — | US$2.2B | — | 月度 | Biotechnology | |
| 未评级 | US$10.63 | -51% | 9.23 | US$2.2B | 4.0% | 月度 | Banks Regional | |
| C | US$46.61 | -26% | 18.42 | US$2.2B | 3.1% | 月度 | Staffing and Employment Services | |
| 未评级 | US$8.25 | -65% | — | US$2.2B | — | 月度 | Other Industrial Metals and Mining | |
| A | US$21.20 | -42% | 19.81 | US$2.2B | — | 月度 | Oil Gas Equipment and Services | |
| B | US$33.26 | -25% | — | US$2.2B | — | — | Insurance Brokers | |
| A+ | US$51.65 | -4% | 9.84 | US$2.2B | 2.2% | 月度 | Banks Regional | |
| A | US$53.00 | -1% | 12.35 | US$2.1B | 2.7% | 月度 | Insurance Property and Casualty | |
| 未评级 | US$30.85 | -19% | — | US$2.1B | — | — | Medical Devices | |
| F | US$103.83 | -69% | — | US$2.1B | — | 月度 | Uranium | |
| F | US$13.06 | -61% | 54.40 | US$2.1B | 2.8% | 月度 | Oil Gas Equipment and Services | |
| C | US$17.97 | -6% | 40.84 | US$2.1B | — | 月度 | Consumer Electronics | |
| A+ | US$88.13 | -2% | 12.11 | US$2.1B | 2.0% | 月度 | Banks Regional | |
| F- | US$17.41 | -56% | — | US$2.1B | 1.7% | 周度 | Thermal Coal | |
| B | US$13.56 | -0% | 34.77 | US$2.1B | — | 月度 | Advertising Agencies | |
| B- | US$70.88 | -26% | — | US$2.1B | — | 月度 | Medical Devices | |
| C+ | US$15.59 | -15% | 11.99 | US$2.1B | 2.4% | 月度 | Integrated Freight and Logistics | |
| F- | US$4.91 | -40% | — | US$2.1B | — | 月度 | Apparel Manufacturing | |
| A+ | US$15.73 | -16% | 6.87 | US$2.1B | — | 月度 | Biotechnology | |
| F | US$6.75 | -28% | 6.49 | US$2.1B | 13.9% | 月度 | Credit Services | |
| C | US$139.13 | -33% | 40.44 | US$2.1B | — | 月度 | Aerospace and Defense | |
| A | US$55.41 | -35% | 40.15 | US$2.1B | — | 月度 | Communication Equipment | |
| D | US$82.99 | -13% | 20.49 | US$2.1B | 0.9% | 月度 | Electronics and Computer Distribution | |
| A+ | US$8.63 | -60% | 4.36 | US$2.1B | — | 周度 | Solar | |
| 未评级 | US$13.81 | -19% | — | US$2.1B | — | 月度 | Biotechnology |
筛选不是推荐。每一行都只满足了所述条件,仅此而已——InspectStocks 依据公司自己的 SEC 申报文件描述业务,不建议买入或卖出任何标的。