185 家公司符合
Showing 151–185 of 185
| 公司 | 评级 | 股价 | 距高点 | 市盈率 | 规模 | 股息率 | 期权 | 行业 |
|---|---|---|---|---|---|---|---|---|
| A | US$27.32 | -29% | 40.78 | US$2.1B | — | 月度 | Software Infrastructure | |
| A | US$334.20 | -29% | — | US$26.9B | — | 周度 | Software Infrastructure | |
| A+ | US$178.45 | -29% | 14.56 | US$89.2B | 0.8% | 周度 | Gold | |
| A+ | US$8.69 | -29% | 13.77 | US$9.1B | 1.8% | 月度 | Software Application | |
| A | US$29.94 | -29% | 31.52 | US$16.7B | — | 周度 | Leisure | |
| A | US$93.16 | -28% | 17.51 | US$62B | 0.6% | 周度 | Building Materials | |
| A+ | US$49.44 | -28% | — | US$49.1B | 1.9% | 月度 | Oil Gas Equipment and Services | |
| A | US$54.20 | -28% | — | US$44.3B | 1.7% | 周度 | Building Products and Equipment | |
| A+ | US$29.06 | -28% | 11.49 | US$3B | — | 月度 | Copper | |
| A+ | US$37.59 | -28% | 12.83 | US$63B | 2.1% | 周度 | Gold | |
| HAPNHappen, Inc. | A | US$15.53 | -28% | 8.68 | US$1.8B | — | 月度 | Banks Regional |
| A+ | US$12.02 | -28% | 17.09 | US$19.2B | 7.1% | 月度 | Telecom Services | |
| A+ | US$347.01 | -28% | 44.26 | US$1.66T | 0.7% | 周度 | Semiconductors | |
| A+ | US$550.43 | -28% | 17.38 | US$78.2B | 1.7% | 月度 | Aerospace and Defense | |
| A | US$79.46 | -28% | — | US$6B | 0.9% | 月度 | Aerospace and Defense | |
| A | US$171.51 | -28% | 70.87 | US$75.5B | — | 周度 | Internet Retail | |
| A | US$5.82 | -27% | — | US$6.2B | 5.5% | 月度 | Oil Gas Refining and Marketing | |
| A | US$33.42 | -27% | 36.73 | US$1.4B | 1.2% | 月度 | Aerospace and Defense | |
| A | US$68.16 | -27% | 60.32 | US$3.7B | — | 月度 | Software Application | |
| A+ | US$34.89 | -27% | 32.01 | US$6.5B | 0.6% | 月度 | Gold | |
| A | US$40.40 | -27% | 24.48 | US$4.4B | 5.0% | 月度 | Capital Markets | |
| A | US$108.71 | -26% | 9.49 | US$5.2B | 2.8% | 月度 | Auto Parts | |
| A+ | US$30.38 | -26% | 15.19 | US$6.3B | 0.7% | 月度 | Other Precious Metals and Mining | |
| A | US$7.53 | -26% | — | US$37.3B | 1.7% | 月度 | Banks Regional | |
| A+ | US$280.20 | -26% | 22.45 | US$99.3B | 0.6% | 周度 | Utilities Independent Power Producers | |
| A+ | US$59.24 | -26% | — | US$85B | 0.9% | 周度 | Copper | |
| A | US$61.33 | -26% | — | US$1.9B | 0.8% | 月度 | Specialty Chemicals | |
| A | US$11.86 | -26% | 51.57 | US$1.3B | — | 月度 | Building Products and Equipment | |
| A+ | US$83.42 | -25% | 7.35 | US$1.3B | — | — | Credit Services | |
| A | US$181.62 | -25% | 44.51 | US$5.1B | 0.2% | 月度 | Aerospace and Defense | |
| A+ | US$443.59 | -25% | 53.70 | US$153.8B | — | 周度 | Medical Instruments and Supplies | |
| A+ | US$485.55 | -25% | 43.43 | US$15.4B | — | 月度 | Tools and Accessories | |
| A | US$39.42 | -25% | 16.36 | US$2.9B | — | 月度 | Leisure | |
| A | US$82.61 | -25% | — | US$7.9B | — | 月度 | Software Application | |
| A+ | US$174.27 | -25% | — | US$38.4B | 3.3% | 周度 | Confectioners |
筛选不是推荐。每一行都只满足了所述条件,仅此而已——InspectStocks 依据公司自己的 SEC 申报文件描述业务,不建议买入或卖出任何标的。