5.245 bedrijven voldoen
Showing 4.851–4.900 of 5.245
| Bedrijf | Cijfer | Koers | Onder top | K/W | Grootte | Rend. | Opties | Sector |
|---|---|---|---|---|---|---|---|---|
| CNSYCERENOME, INC. | F- | US$ 0,94 | -95% | — | US$ 7,1M | — | — | Biotechnology |
| F- | US$ 0,74 | -75% | — | US$ 7,1M | — | — | Confectioners | |
| VJETCatheter Precision, Inc. | C- | US$ 0,49 | -98% | — | US$ 7,1M | — | — | Medical Devices |
| D- | US$ 2,06 | -73% | — | US$ 7,1M | — | — | Aerospace and Defense | |
| F- | US$ 0,08 | -95% | — | US$ 7M | — | Maandelijks | Telecom Services | |
| F- | US$ 0,49 | -67% | — | US$ 7M | — | — | Steel | |
| VIDAVIDA GLOBAL INC. | Geen cijfer | US$ 0,73 | -87% | — | US$ 7M | — | — | Software Application |
| LUCYINNOVATIVE EYEWEAR, INC. | F- | US$ 0,80 | -54% | — | US$ 7M | — | — | Medical Instruments and Supplies |
| C- | US$ 4,11 | -72% | — | US$ 7M | — | — | Internet Content and Information | |
| C- | US$ 7,08 | -95% | — | US$ 7M | — | — | Scientific and Technical Instruments | |
| D- | US$ 0,86 | -53% | — | US$ 6,9M | — | — | Biotechnology | |
| F- | US$ 6,00 | -51% | — | US$ 6,9M | — | — | Telecom Services | |
| D- | US$ 0,76 | -87% | — | US$ 6,9M | — | Maandelijks | Medical Devices | |
| F | US$ 0,34 | -89% | — | US$ 6,9M | — | — | Auto Parts | |
| Geen cijfer | US$ 0,29 | -96% | — | US$ 6,9M | — | — | Biotechnology | |
| F | US$ 2,95 | -42% | — | US$ 6,9M | — | — | Information Technology Services | |
| F- | US$ 0,84 | -51% | — | US$ 6,9M | — | — | Insurance Reinsurance | |
| ATCXATLAS CRITICAL MINERALS CORPORATION | F- | US$ 1,98 | -84% | — | US$ 6,9M | — | — | Gold |
| F- | US$ 0,31 | -86% | — | US$ 6,9M | — | Maandelijks | Electrical Equipment and Parts | |
| D- | US$ 2,72 | -97% | — | US$ 6,8M | — | — | Medical Devices | |
| Geen cijfer | US$ 1,51 | -85% | — | US$ 6,8M | — | — | Biotechnology | |
| B- | US$ 0,28 | -78% | — | US$ 6,7M | — | — | Packaged Foods | |
| F | US$ 1,53 | -93% | — | US$ 6,7M | — | Maandelijks | Furnishings Fixtures and Appliances | |
| OPNWOpenWorld, Inc. | F | US$ 0,50 | -96% | — | US$ 6,6M | — | — | Security and Protection Services |
| F- | US$ 0,37 | -97% | — | US$ 6,6M | — | — | Leisure | |
| Geen cijfer | US$ 0,14 | -65% | — | US$ 6,6M | — | — | Biotechnology | |
| A | US$ 0,27 | -98% | — | US$ 6,6M | — | — | Specialty Industrial Machinery | |
| F | US$ 1,00 | -86% | — | US$ 6,5M | — | — | Biotechnology | |
| PBKPOWERBANK Corp | D- | US$ 0,14 | -93% | — | US$ 6,5M | — | — | Utilities Renewable |
| F- | US$ 4,22 | -95% | — | US$ 6,4M | — | — | Software Application | |
| Geen cijfer | US$ 0,97 | -89% | — | US$ 6,4M | — | — | Biotechnology | |
| D | US$ 0,51 | -95% | — | US$ 6,4M | — | — | Semiconductors | |
| F- | US$ 0,75 | -80% | — | US$ 6,4M | 80,0% | Maandelijks | Internet Retail | |
| D | US$ 0,29 | -97% | — | US$ 6,3M | — | Maandelijks | Apparel Manufacturing | |
| B | US$ 3,58 | -51% | — | US$ 6,3M | — | — | Information Technology Services | |
| F- | US$ 0,30 | -43% | — | US$ 6,3M | — | — | Consumer Electronics | |
| F- | US$ 2,81 | -99% | — | US$ 6,3M | — | — | Auto and Truck Dealerships | |
| D- | US$ 1,27 | -70% | — | US$ 6,3M | — | — | Internet Retail | |
| LTCCCanary Litecoin ETF | Geen cijfer | US$ 12,01 | -50% | — | US$ 6,2M | — | — | — |
| B- | US$ 2,09 | -68% | — | US$ 6,2M | — | — | Biotechnology | |
| C- | US$ 0,64 | -70% | — | US$ 6,1M | — | — | Computer Hardware | |
| C | US$ 1,42 | -57% | 7,10 | US$ 6M | 5,3% | — | Specialty Retail | |
| Geen cijfer | US$ 1,25 | -49% | — | US$ 6M | — | — | Biotechnology | |
| F- | US$ 1,79 | -90% | — | US$ 5,9M | — | — | Medical Devices | |
| D- | US$ 1,28 | -56% | — | US$ 5,9M | — | — | Medical Devices | |
| F- | US$ 1,01 | -79% | — | US$ 5,9M | — | — | Packaged Foods | |
| C+ | US$ 4,22 | -9% | — | US$ 5,8M | 6,6% | Maandelijks | Utilities Renewable | |
| UZXLinkage Global Inc | F- | US$ 1,00 | -98% | — | US$ 5,8M | — | — | Internet Retail |
| C | US$ 0,74 | -91% | 3,09 | US$ 5,8M | — | — | Personal Services | |
| FNUCFrontier Nuclear and Minerals Inc. | Geen cijfer | US$ 0,66 | -84% | — | US$ 5,7M | — | — | Other Industrial Metals and Mining |
Een filter is geen aanbeveling. Elke regel voldeed aan de genoemde test en niets meer — InspectStocks beschrijft bedrijven op basis van hun eigen SEC-indieningen en adviseert niet om iets te kopen of te verkopen.