5.245 bedrijven voldoen
Showing 4.551–4.600 of 5.245
| Bedrijf | Cijfer | Koers | Onder top | K/W | Grootte | Rend. | Opties | Sector |
|---|---|---|---|---|---|---|---|---|
| B | US$ 18,01 | -36% | — | US$ 19,9M | — | — | Biotechnology | |
| ELWTElauwit Connection, Inc. | F- | US$ 3,00 | -66% | — | US$ 19,9M | — | — | Telecom Services |
| D | US$ 7,21 | -26% | — | US$ 19,6M | — | — | Software Application | |
| B- | US$ 0,53 | -84% | — | US$ 19,5M | — | Maandelijks | Resorts and Casinos | |
| D+ | US$ 9,53 | -37% | 12,70 | US$ 19,5M | 1,0% | — | Oil Gas E and P | |
| C | US$ 1,79 | -38% | — | US$ 19,5M | — | — | Drug Manufacturers Specialty and Generic | |
| C- | US$ 0,96 | -97% | — | US$ 19,5M | — | — | Packaged Foods | |
| Geen cijfer | US$ 1,95 | -86% | — | US$ 19,4M | — | Maandelijks | Biotechnology | |
| C | US$ 2,35 | -22% | — | US$ 19,4M | — | — | Semiconductors | |
| B | US$ 2,19 | -53% | — | US$ 19,4M | — | Maandelijks | Biotechnology | |
| Geen cijfer | US$ 1,01 | -36% | — | US$ 19,4M | — | — | Biotechnology | |
| F- | US$ 1,26 | -65% | — | US$ 19,3M | — | — | Capital Markets | |
| F- | US$ 0,35 | -89% | — | US$ 19,3M | — | Maandelijks | Capital Markets | |
| C | US$ 1,05 | -92% | — | US$ 19,1M | — | Maandelijks | Solar | |
| D- | US$ 1,72 | -85% | — | US$ 19M | — | — | Biotechnology | |
| F | US$ 11,62 | -16% | 3,03 | US$ 18,9M | 2,3% | — | Real Estate Services | |
| F | US$ 1,36 | -94% | — | US$ 18,8M | — | — | Medical Devices | |
| F- | US$ 1,05 | -78% | — | US$ 18,7M | — | — | Biotechnology | |
| C | US$ 2,29 | -15% | 38,08 | US$ 18,7M | — | — | Specialty Retail | |
| D | US$ 1,29 | -38% | 6,60 | US$ 18,7M | — | — | Specialty Retail | |
| Geen cijfer | US$ 1,94 | -89% | — | US$ 18,7M | — | — | Biotechnology | |
| CCHHCCH Holdings Ltd | F- | US$ 0,98 | -99% | — | US$ 18,7M | — | — | Restaurants |
| F | US$ 2,71 | -66% | — | US$ 18,7M | — | — | Industrial Distribution | |
| F- | US$ 0,78 | -82% | — | US$ 18,6M | — | Maandelijks | Capital Markets | |
| D | US$ 2,55 | -85% | — | US$ 18,5M | — | — | Medical Care Facilities | |
| Geen cijfer | US$ 19,34 | -43% | — | US$ 18,3M | — | Maandelijks | — | |
| F | US$ 5,80 | -49% | 1,18 | US$ 18,3M | — | — | Real Estate Services | |
| F- | US$ 0,51 | -61% | — | US$ 18,1M | — | — | Education and Training Services | |
| C | US$ 1,38 | -39% | — | US$ 17,8M | — | — | Internet Content and Information | |
| F- | US$ 1,94 | -41% | — | US$ 17,8M | — | — | Communication Equipment | |
| C | US$ 1,21 | -100% | — | US$ 17,7M | — | — | Medical Devices | |
| D- | US$ 0,99 | -100% | — | US$ 17,5M | — | — | Engineering and Construction | |
| C- | US$ 1,09 | -90% | — | US$ 17,4M | — | — | Engineering and Construction | |
| F | US$ 0,38 | -73% | — | US$ 17,3M | — | — | Drug Manufacturers Specialty and Generic | |
| Geen cijfer | US$ 0,52 | -65% | — | US$ 17,3M | — | — | Biotechnology | |
| D- | US$ 0,60 | -94% | — | US$ 17,2M | — | Maandelijks | Medical Devices | |
| PMAMing Shing Group Holdings Limited | F | US$ 1,32 | -38% | — | US$ 17,1M | — | — | Engineering and Construction |
| Geen cijfer | US$ 0,19 | -94% | — | US$ 17,1M | — | — | Biotechnology | |
| F- | US$ 3,00 | -98% | — | US$ 17M | — | — | Telecom Services | |
| F- | US$ 3,79 | -59% | — | US$ 17M | — | — | Software Application | |
| BGDEBIG DIGITAL ENERGY, INC. | F | US$ 2,98 | -75% | — | US$ 16,9M | — | — | Capital Markets |
| F | US$ 1,92 | -35% | — | US$ 16,8M | — | — | Internet Retail | |
| A | US$ 4,48 | -38% | 5,59 | US$ 16,8M | — | — | Apparel Manufacturing | |
| D- | US$ 8,41 | -97% | — | US$ 16,7M | — | — | Building Products and Equipment | |
| TGHLTHE GROWHUB LIMITED | F | US$ 0,73 | -52% | — | US$ 16,6M | — | — | Software Infrastructure |
| Geen cijfer | US$ 2,03 | -87% | — | US$ 16,5M | — | — | Medical Devices | |
| F- | US$ 0,55 | -35% | — | US$ 16,5M | — | Maandelijks | Medical Instruments and Supplies | |
| D | US$ 0,64 | -75% | — | US$ 16,4M | — | Maandelijks | Gambling | |
| JAGUJAGUAR URANIUM CORP. | Geen cijfer | US$ 0,81 | -76% | — | US$ 16,4M | — | — | Uranium |
| C- | US$ 2,40 | -73% | — | US$ 16,3M | — | — | Pollution and Treatment Controls |
Een filter is geen aanbeveling. Elke regel voldeed aan de genoemde test en niets meer — InspectStocks beschrijft bedrijven op basis van hun eigen SEC-indieningen en adviseert niet om iets te kopen of te verkopen.