5.245 bedrijven voldoen
Showing 4.101–4.150 of 5.245
| Bedrijf | Cijfer | Koers | Onder top | K/W | Grootte | Rend. | Opties | Sector |
|---|---|---|---|---|---|---|---|---|
| A | US$ 6,14 | -8% | 12,28 | US$ 63M | — | Wekelijks | Building Products and Equipment | |
| F- | US$ 1,78 | -60% | — | US$ 62,8M | — | — | Oil Gas Equipment and Services | |
| B | US$ 2,90 | -26% | — | US$ 62,6M | — | Maandelijks | Marine Shipping | |
| C- | US$ 1,41 | -26% | — | US$ 62,3M | — | — | Advertising Agencies | |
| Geen cijfer | US$ 1,45 | -52% | — | US$ 62,1M | — | — | Biotechnology | |
| D | US$ 1,18 | -28% | — | US$ 62,1M | — | — | Oil Gas E and P | |
| B | US$ 4,55 | -77% | — | US$ 62,1M | 17,1% | — | Engineering and Construction | |
| F- | US$ 0,84 | -85% | — | US$ 61,9M | — | Maandelijks | Medical Care Facilities | |
| D- | US$ 1,38 | -20% | — | US$ 61,8M | — | — | Leisure | |
| Geen cijfer | US$ 1,00 | -66% | — | US$ 61,8M | — | — | Biotechnology | |
| C+ | US$ 14,54 | -13% | — | US$ 61,7M | — | — | Software Application | |
| B- | US$ 0,30 | -94% | — | US$ 61,6M | — | Maandelijks | Recreational Vehicles | |
| D- | US$ 3,58 | -61% | — | US$ 61,5M | — | Maandelijks | Biotechnology | |
| Geen cijfer | US$ 2,18 | -87% | — | US$ 61,5M | — | — | Biotechnology | |
| D | US$ 5,00 | -61% | — | US$ 61,5M | — | Maandelijks | Medical Devices | |
| A- | US$ 2,35 | -90% | — | US$ 61,5M | — | — | Solar | |
| F- | US$ 0,42 | -71% | — | US$ 61,3M | — | Maandelijks | Engineering and Construction | |
| D | US$ 4,58 | -22% | 16,36 | US$ 60,7M | — | Maandelijks | Aerospace and Defense | |
| D | US$ 1,04 | -100% | — | US$ 60,4M | — | — | Electrical Equipment and Parts | |
| D | US$ 8,68 | -46% | 16,06 | US$ 60,4M | — | — | Aerospace and Defense | |
| Geen cijfer | US$ 10,22 | 0% | — | US$ 60,2M | — | — | Shell Companies | |
| F | US$ 5,77 | -30% | 30,37 | US$ 60,1M | — | — | Oil Gas Midstream | |
| B | US$ 5,02 | -40% | 20,06 | US$ 59,9M | — | Maandelijks | Software Application | |
| C | US$ 44,76 | -39% | — | US$ 59,7M | — | Maandelijks | Software Infrastructure | |
| Geen cijfer | US$ 1,95 | -28% | — | US$ 59,5M | — | Maandelijks | Biotechnology | |
| F- | US$ 2,38 | -76% | — | US$ 59,4M | — | — | Specialty Chemicals | |
| D- | US$ 0,31 | -79% | — | US$ 59,3M | — | Maandelijks | Biotechnology | |
| B | US$ 2,38 | -43% | — | US$ 59,2M | — | — | Luxury Goods | |
| Geen cijfer | US$ 2,50 | -17% | — | US$ 59M | — | — | Biotechnology | |
| F- | US$ 1,95 | -74% | — | US$ 58,9M | — | Maandelijks | Electrical Equipment and Parts | |
| F- | US$ 9,35 | -35% | — | US$ 58,8M | — | Maandelijks | Specialty Retail | |
| Geen cijfer | US$ 10,31 | -0% | — | US$ 58,6M | — | — | Shell Companies | |
| D | US$ 23,23 | -27% | 10,96 | US$ 58,5M | — | — | Personal Services | |
| D- | US$ 3,01 | -85% | — | US$ 58,5M | — | Maandelijks | Biotechnology | |
| F | US$ 4,96 | -40% | — | US$ 58,5M | — | Maandelijks | Electronic Gaming and Multimedia | |
| D- | US$ 4,56 | -80% | — | US$ 58,4M | — | Maandelijks | Biotechnology | |
| B- | US$ 2,04 | -37% | — | US$ 58,2M | — | Maandelijks | Software Infrastructure | |
| Geen cijfer | US$ 10,09 | -0% | — | US$ 58M | — | — | Shell Companies | |
| D- | US$ 5,28 | -11% | — | US$ 57,9M | — | — | Medical Instruments and Supplies | |
| C | US$ 0,99 | -67% | 7,09 | US$ 57,8M | — | Maandelijks | Biotechnology | |
| D- | US$ 8,16 | -28% | — | US$ 57,6M | — | — | Biotechnology | |
| D- | US$ 5,76 | -71% | — | US$ 57,6M | — | Maandelijks | Information Technology Services | |
| Geen cijfer | US$ 10,98 | -0% | — | US$ 57,5M | — | — | Shell Companies | |
| F | US$ 0,65 | -80% | — | US$ 57,4M | — | Wekelijks | Internet Content and Information | |
| Geen cijfer | US$ 0,75 | -94% | — | US$ 57,3M | — | — | Software Infrastructure | |
| F- | US$ 3,84 | -62% | — | US$ 56,9M | — | Maandelijks | Capital Markets | |
| D | US$ 3,50 | -98% | 236,66 | US$ 56,9M | — | — | Engineering and Construction | |
| F- | US$ 0,73 | -77% | — | US$ 56,6M | — | Maandelijks | Biotechnology | |
| D- | US$ 2,78 | -58% | — | US$ 56,5M | — | Maandelijks | Aerospace and Defense | |
| C | US$ 3,91 | -62% | — | US$ 56,3M | — | Maandelijks | Biotechnology |
Een filter is geen aanbeveling. Elke regel voldeed aan de genoemde test en niets meer — InspectStocks beschrijft bedrijven op basis van hun eigen SEC-indieningen en adviseert niet om iets te kopen of te verkopen.