5.245 bedrijven voldoen
Showing 5.101–5.150 of 5.245
| Bedrijf | Cijfer | Koers | Onder top | K/W | Grootte | Rend. | Opties | Sector |
|---|---|---|---|---|---|---|---|---|
| D+ | US$ 1,33 | -85% | 0,06 | US$ 1,4M | — | — | Advertising Agencies | |
| F- | US$ 1,39 | -98% | — | US$ 1,4M | — | — | Packaged Foods | |
| F- | US$ 1,79 | -99% | — | US$ 1,4M | — | — | Education and Training Services | |
| Geen cijfer | US$ 1,97 | -100% | — | US$ 1,4M | — | — | Biotechnology | |
| D- | US$ 0,38 | -64% | — | US$ 1,3M | — | — | Electronic Components | |
| Geen cijfer | US$ 2,39 | -99% | — | US$ 1,3M | — | — | Biotechnology | |
| D- | US$ 0,74 | -99% | — | US$ 1,3M | — | — | Waste Management | |
| Geen cijfer | US$ 1,32 | -89% | — | US$ 1,3M | — | — | Biotechnology | |
| F- | US$ 1,86 | -95% | — | US$ 1,2M | — | — | Consumer Electronics | |
| F- | US$ 0,85 | -83% | — | US$ 1,2M | — | — | Reit Diversified | |
| F- | US$ 1,46 | -81% | — | US$ 1,2M | — | — | Biotechnology | |
| YDKGYueda Digital Holding | B- | US$ 0,81 | -60% | — | US$ 1,2M | — | — | Advertising Agencies |
| F- | US$ 1,44 | -97% | — | US$ 1,1M | — | — | Software Infrastructure | |
| D | US$ 0,86 | -73% | — | US$ 1,1M | — | — | Software Application | |
| FCDHVS MEDIA Holdings Ltd | F- | US$ 0,68 | -84% | — | US$ 1,1M | — | — | Advertising Agencies |
| Geen cijfer | US$ 1,15 | -100% | — | US$ 1,1M | — | — | Electronic Gaming and Multimedia | |
| Geen cijfer | US$ 0,33 | -84% | — | US$ 1,1M | — | — | Biotechnology | |
| Geen cijfer | US$ 0,59 | -98% | — | US$ 1,1M | — | — | Biotechnology | |
| F- | US$ 0,28 | -91% | — | US$ 1,1M | — | — | Electrical Equipment and Parts | |
| D- | US$ 0,06 | -76% | — | US$ 1M | — | Maandelijks | Paper and Paper Products | |
| F- | US$ 0,60 | -99% | — | US$ 1M | — | — | Software Infrastructure | |
| F- | US$ 1,98 | -86% | — | US$ 993,5K | — | Maandelijks | Drug Manufacturers Specialty and Generic | |
| OLOXOLENOX INDUSTRIES INC. | C- | US$ 0,58 | -99% | — | US$ 964,7K | — | — | Metal Fabrication |
| Geen cijfer | US$ 0,20 | -82% | — | US$ 906,9K | — | — | Biotechnology | |
| DFNST3 Defense Inc. | Geen cijfer | US$ 1,89 | -100% | 0,24 | US$ 904,8K | — | — | Aerospace and Defense |
| D- | US$ 0,46 | -77% | — | US$ 901,9K | — | — | Specialty Chemicals | |
| D- | US$ 4,94 | -100% | — | US$ 895,3K | — | — | Medical Devices | |
| BYAHPark Ha Biological Technology Co., Ltd. | D- | US$ 1,47 | -99% | — | US$ 865,6K | — | — | Household and Personal Products |
| D- | US$ 0,55 | -92% | — | US$ 861K | — | — | Auto Parts | |
| CHGACHANGE AGENTS CORPORATION | C- | US$ 1,09 | -97% | — | US$ 860,7K | — | — | Real Estate Services |
| D- | US$ 1,50 | -88% | — | US$ 845K | — | — | Drug Manufacturers Specialty and Generic | |
| DPUTop KingWin Ltd | B- | US$ 0,94 | -72% | — | US$ 838,8K | — | — | Specialty Business Services |
| D | US$ 0,35 | -95% | — | US$ 837,6K | — | — | Capital Markets | |
| C- | US$ 0,94 | -97% | — | US$ 832,8K | — | — | Health Information Services | |
| F- | US$ 0,17 | -94% | — | US$ 807,6K | — | — | Software Application | |
| C- | US$ 0,56 | -86% | — | US$ 807,2K | — | — | Internet Retail | |
| F | US$ 0,44 | -87% | — | US$ 766,4K | — | — | Computer Hardware | |
| HLSQBiomX Inc. | Geen cijfer | US$ 0,07 | -100% | — | US$ 739,4K | — | — | Biotechnology |
| B | US$ 0,14 | -97% | — | US$ 738,6K | — | — | Diagnostics and Research | |
| D- | US$ 1,96 | -96% | — | US$ 727,4K | — | — | Packaged Foods | |
| F- | US$ 0,29 | -92% | — | US$ 719,6K | — | — | Electrical Equipment and Parts | |
| RGNTRegentis Biomaterials Ltd. | Geen cijfer | US$ 1,26 | -87% | 0,73 | US$ 714,1K | — | — | Medical Instruments and Supplies |
| C+ | US$ 274,74 | -6% | — | US$ 698,4K | 2,1% | Maandelijks | Insurance Brokers | |
| Geen cijfer | US$ 3,81 | -83% | — | US$ 669,6K | — | — | Biotechnology | |
| B- | US$ 0,80 | -86% | — | US$ 664,1K | — | — | Drug Manufacturers Specialty and Generic | |
| LABTLakewood-Amedex Biotherapeutics Inc. | Geen cijfer | US$ 0,28 | -100% | — | US$ 658,5K | — | — | Biotechnology |
| F | US$ 0,13 | -96% | — | US$ 657,6K | — | — | Biotechnology | |
| D- | US$ 0,83 | -82% | — | US$ 655,1K | — | — | Leisure | |
| DCOYDecoy Therapeutics Inc. | Geen cijfer | US$ 0,96 | -94% | — | US$ 629K | — | — | Biotechnology |
| B+ | US$ 1,75 | -100% | 0,44 | US$ 610,8K | — | — | Marine Shipping |
Een filter is geen aanbeveling. Elke regel voldeed aan de genoemde test en niets meer — InspectStocks beschrijft bedrijven op basis van hun eigen SEC-indieningen en adviseert niet om iets te kopen of te verkopen.