5,245 개 기업이 해당
Showing 2,601–2,650 of 5,245
| 기업 | 등급 | 주가 | 최고가 대비 | PER | 규모 | 수익률 | 옵션 | 업종 |
|---|---|---|---|---|---|---|---|---|
| F- | US$10.46 | -35% | — | US$805M | 0.8% | 월간 | Trucking | |
| A | US$42.70 | -6% | 11.36 | US$804.8M | 1.6% | 월간 | Banks Regional | |
| A | US$10.37 | -33% | 23.57 | US$804.5M | 1.0% | — | Farm and Heavy Construction Machinery | |
| B | US$50.32 | -5% | 49.82 | US$804M | 0.9% | 월간 | Aerospace and Defense | |
| F | US$122.49 | -27% | 7.58 | US$803.5M | 7.9% | — | Asset Management | |
| D- | US$1.80 | -32% | — | US$801.4M | — | 월간 | Biotechnology | |
| F- | US$9.37 | -63% | — | US$800.7M | — | 월간 | Biotechnology | |
| C+ | US$4.83 | -10% | 5.36 | US$798.8M | — | 월간 | Drug Manufacturers Specialty and Generic | |
| D- | US$2.97 | -79% | — | US$798.1M | — | 월간 | Information Technology Services | |
| B | US$8.13 | -44% | — | US$795.4M | — | 월간 | Specialty Business Services | |
| F | US$6.01 | -0% | — | US$795.2M | — | 월간 | Internet Content and Information | |
| B | US$19.52 | -8% | 7.28 | US$795.1M | 7.0% | 월간 | Marine Shipping | |
| D- | US$2.48 | -75% | — | US$794.6M | — | 월간 | Other Industrial Metals and Mining | |
| 등급 없음 | US$5.78 | -87% | — | US$793.2M | — | 월간 | Aerospace and Defense | |
| F+ | US$3.60 | -63% | — | US$790.5M | 3.5% | 월간 | Asset Management | |
| A | US$2.04 | -26% | — | US$789M | — | 월간 | Internet Content and Information | |
| A+ | US$40.22 | -5% | 9.98 | US$788.3M | 3.2% | 월간 | Banks Regional | |
| A | US$12.69 | -44% | 74.65 | US$787.7M | — | 월간 | Health Information Services | |
| B | US$20.32 | -8% | 17.82 | US$787.6M | 7.5% | 월간 | Reit Diversified | |
| B | US$25.34 | -49% | 25.34 | US$787.5M | — | 월간 | Drug Manufacturers Specialty and Generic | |
| B | US$139.57 | -2% | 121.37 | US$784.5M | 0.5% | — | Scientific and Technical Instruments | |
| A | US$7.25 | -2% | — | US$781.9M | 4.4% | 월간 | Reit Hotel and Motel | |
| A | US$11.91 | -17% | 39.70 | US$780.5M | — | 월간 | Software Application | |
| F- | US$3.61 | -94% | — | US$779.8M | — | — | Pollution and Treatment Controls | |
| 등급 없음 | US$6.62 | -94% | — | US$778.9M | — | — | Packaged Foods | |
| B | US$41.69 | -3% | 8.74 | US$777.9M | 1.6% | — | Electronics and Computer Distribution | |
| C | US$16.78 | -8% | — | US$776.8M | — | 월간 | Specialty Industrial Machinery | |
| A+ | US$70.92 | -10% | 10.44 | US$775M | 1.4% | 월간 | Banks Regional | |
| C- | US$3.08 | -61% | — | US$774.2M | — | 월간 | Biotechnology | |
| D- | US$9.67 | -73% | — | US$773.2M | — | 주간 | Electrical Equipment and Parts | |
| 등급 없음 | US$19.43 | -4% | 8.79 | US$772.7M | 5.8% | 월간 | Asset Management | |
| D- | US$4.26 | -21% | — | US$771.8M | — | 월간 | Biotechnology | |
| F- | US$29.26 | -11% | — | US$771.4M | 1.4% | — | Trucking | |
| 등급 없음 | US$11.52 | -27% | — | US$768.4M | — | — | Medical Care Facilities | |
| F- | US$2.91 | -61% | — | US$765.5M | — | 주간 | Software Infrastructure | |
| 등급 없음 | US$10.08 | -64% | — | US$764.9M | — | 월간 | Computer Hardware | |
| 등급 없음 | US$6.84 | -39% | — | US$763.4M | — | 월간 | Biotechnology | |
| D+ | US$2.86 | -51% | 1.98 | US$763.2M | 10.0% | 월간 | Credit Services | |
| B+ | US$42.84 | -4% | 8.67 | US$762.9M | — | 월간 | Software Infrastructure | |
| F- | US$5.83 | -7% | — | US$762.5M | — | 월간 | Medical Devices | |
| F | US$18.11 | -3% | 34.16 | US$762.2M | — | 월간 | Medical Devices | |
| F- | US$4.95 | -70% | — | US$762M | — | 월간 | Packaging and Containers | |
| A+ | US$23.78 | -4% | 36.91 | US$760.2M | 0.3% | 월간 | Banks Regional | |
| A | US$56.98 | 0% | 17.27 | US$759.7M | — | 월간 | Information Technology Services | |
| B- | US$19.90 | -15% | 16.04 | US$759.5M | 10.6% | 월간 | Oil Gas Refining and Marketing | |
| D | US$7.67 | -14% | 45.12 | US$759.2M | — | 월간 | Software Infrastructure | |
| B | US$4.15 | -63% | 7.90 | US$758.8M | — | 주간 | Capital Markets | |
| D | US$9.04 | -45% | 18.08 | US$758.7M | — | 월간 | Building Products and Equipment | |
| B | US$16.27 | -1% | 101.66 | US$757.5M | 6.2% | 월간 | Reit Hotel and Motel | |
| B+ | US$7.37 | 0% | 15.67 | US$757.5M | — | 월간 | Consulting Services |
필터는 추천이 아닙니다. 각 행은 명시된 조건을 충족했을 뿐 그 이상은 아닙니다 — InspectStocks은 기업을 그 기업 자신의 SEC 보고서로 설명하며 무엇을 사거나 팔라고 조언하지 않습니다.