5245 società corrispondono
Showing 5151–5200 of 5245
| Società | Voto | Prezzo | Sotto il max | P/E | Dimensione | Rend. | Opzioni | Settore |
|---|---|---|---|---|---|---|---|---|
| F- | 0,12 USD | -92% | — | 610,2K USD | — | — | Capital Markets | |
| CHAICORE AI HOLDINGS, INC. | C- | 0,19 USD | -93% | — | 583,5K USD | — | — | Internet Content and Information |
| D | 0,18 USD | -97% | — | 542,2K USD | — | — | Biotechnology | |
| F | 0,78 USD | -94% | — | 537,9K USD | — | — | Beverages Wineries and Distilleries | |
| B- | 1,27 USD | -99% | — | 519,3K USD | — | — | Personal Services | |
| B- | 0,71 USD | -92% | — | 517,2K USD | — | — | Apparel Retail | |
| B- | 0,21 USD | -94% | — | 515,6K USD | — | — | Packaged Foods | |
| Non valutata | 11,21 USD | -35% | 2,29 | 508,2K USD | — | — | Biotechnology | |
| D | 1,84 USD | -97% | — | 492,3K USD | — | — | Software Application | |
| D- | 0,12 USD | -99% | — | 478,3K USD | — | — | Auto Parts | |
| D- | 0,51 USD | -100% | — | 470,8K USD | — | — | Electronic Gaming and Multimedia | |
| F- | 0,52 USD | -99% | — | 461,2K USD | — | — | Biotechnology | |
| C- | 0,27 USD | -90% | — | 421,7K USD | — | — | Credit Services | |
| F- | 0,48 USD | -98% | — | 419,7K USD | — | — | Capital Markets | |
| F- | 0,74 USD | -100% | — | 419,6K USD | — | — | Software Application | |
| F- | 0,15 USD | -92% | — | 417,3K USD | — | — | Education and Training Services | |
| C | 0,22 USD | -98% | — | 409,1K USD | — | — | Reit Diversified | |
| A+ | 4,11 USD | -100% | — | 380,1K USD | — | — | Consulting Services | |
| D | 31,50 USD | -8% | — | 370,9K USD | — | — | Biotechnology | |
| C- | 1,06 USD | -89% | — | 365,9K USD | — | — | Auto and Truck Dealerships | |
| C- | 1,61 USD | -100% | — | 364,4K USD | — | — | Recreational Vehicles | |
| F- | 1,70 USD | -98% | — | 364,1K USD | — | — | Beverages Wineries and Distilleries | |
| D- | 0,28 USD | -90% | — | 361,5K USD | — | — | Software Infrastructure | |
| F | 0,13 USD | -100% | 0,64 | 354,4K USD | — | — | Oil Gas Midstream | |
| C- | 0,88 USD | -86% | — | 351K USD | — | — | Marine Shipping | |
| C | 0,82 USD | -86% | — | 347,7K USD | — | — | Integrated Freight and Logistics | |
| D- | 0,14 USD | -99% | — | 341,7K USD | — | Mensili | Auto Manufacturers | |
| F- | 2,45 USD | -79% | — | 339,1K USD | — | — | Biotechnology | |
| F- | 0,20 USD | -91% | — | 323,9K USD | — | — | Capital Markets | |
| F- | 5,62 USD | -96% | — | 316,4K USD | — | — | Consumer Electronics | |
| Non valutata | 0,39 USD | -100% | — | 307,4K USD | — | — | Biotechnology | |
| D- | 0,64 USD | -94% | — | 292,5K USD | — | — | Integrated Freight and Logistics | |
| F- | 0,39 USD | -100% | — | 282,4K USD | — | — | Utilities Renewable | |
| C- | 0,44 USD | -91% | — | 265,9K USD | — | — | Aerospace and Defense | |
| F- | 0,16 USD | -96% | — | 248,6K USD | — | — | Advertising Agencies | |
| C | 0,60 USD | -99% | — | 233,6K USD | — | — | Software Infrastructure | |
| Non valutata | 0,00 USD | -99% | — | 225,4K USD | — | — | — | |
| C | 0,18 USD | -99% | — | 204,5K USD | — | — | Software Application | |
| D | 0,14 USD | -100% | — | 200,8K USD | — | — | Real Estate Services | |
| C | 0,10 USD | -94% | — | 188,2K USD | — | — | Packaged Foods | |
| C- | 0,62 USD | -98% | — | 168,3K USD | — | — | Capital Markets | |
| F- | 0,68 USD | -100% | — | 167,5K USD | — | — | Marine Shipping | |
| F- | 0,77 USD | -100% | — | 161,1K USD | — | — | Tobacco | |
| F- | 0,17 USD | -100% | — | 160,1K USD | — | — | Apparel Retail | |
| F+ | 0,03 USD | -100% | — | 158K USD | — | — | Specialty Business Services | |
| F- | 0,36 USD | -98% | — | 132,6K USD | — | — | Biotechnology | |
| F- | 0,37 USD | -100% | — | 126,6K USD | — | — | Information Technology Services | |
| C- | 1,34 USD | -98% | — | 120,3K USD | — | — | — | |
| B- | 0,64 USD | -100% | — | 115,3K USD | — | — | Farm Products | |
| F- | 0,77 USD | -99% | — | 101,6K USD | — | — | Internet Content and Information |
Un filtro non è una raccomandazione. Ogni riga ha superato la condizione indicata e nulla di più — InspectStocks descrive le società dai loro stessi documenti depositati presso la SEC e non consiglia di comprare o vendere nulla.