Loading...
43 companies we cover, 41 of them graded
Every company here put through the same five checks on growth and cash generation. It describes the industry as it reports today — not which of these to buy.
| EDU | NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC. | B | $8.7B | $56.47 | 18.82 | $5.7B | 8.4% |
| LAUR | Laureate Education, Inc. | A+ | $5.2B | $37.40 | 16.92 | $1.8B | 17.6% |
| CVSA | Covista Inc. | A+ | $4.1B | $120.75 | 17.18 | $2B | 12.9% |
| LOPE | GRAND CANYON EDUCATION, INC. | A+ | $3.8B | $147.28 | 17.87 | $1.1B | 19.6% |
| LRN | Stride, Inc. | A+ | $3.3B | $78.56 | 10.91 | $2.5B | 13.4% |
| MH | MCGRAW HILL, INC. | A | $2.4B | $12.73 | 26.52 | $2.1B | 4.4% |
| TAL | TAL Education Group | A | $2.3B | $12.00 | 4.36 | $3B | 17.6% |
| PRDO | PERDOCEO EDUCATION CORP | A+ | $1.9B | $30.49 | 11.09 | $858.6M | 20.6% |
| DAO | Youdao, Inc. | A | $1.8B | $14.70 | 109.60 | $895.3M | 1.2% |
| STRA | Strategic Education, Inc. | A | $1.7B | $76.83 | 12.83 | $1.3B | 10.5% |
| COUR | COURSERA, INC. | B- | $1.3B | $5.05 | — | $885.4M | -15.4% |
| UTI | UNIVERSAL TECHNICAL INSTITUTE, INC | C | $1.1B | $20.30 | 33.28 | $883.6M | 3.9% |
| PXED | Phoenix Education Partners, Inc. | not rated | $931.8M | $25.85 | — | — | — |
| APEI | AMERICAN PUBLIC EDUCATION, INC. | A | $762.5M | $41.67 | 17.15 | $668M | 6.8% |
| LINC | LINCOLN EDUCATIONAL SERVICES CORPORATION | A | $712.5M | $22.46 | 30.77 | $570.8M | 4.0% |
| GOTU | Gaotu Techedu Inc. | A- | $401.3M | $2.46 | — | $987.1M | -5.0% |
| COE | 51Talk Online Education Group | A | $276.2M | $11.67 | — | $108.5M | -15.7% |
| KLC | KinderCare Learning Companies, Inc. | C- | $251.3M | $2.12 | — | $2.7B | -17.2% |
| FEDU | Four Seasons Education (Cayman) Inc. | A | $226.1M | $10.00 | 50.08 | $37.9M | 12.1% |
| FC | FRANKLIN COVEY CO. | F | $195.5M | $17.31 | 101.82 | $262.7M | 0.8% |
| LGCY | LEGACY EDUCATION INC. | B | $119.3M | $9.31 | 13.90 | $80.1M | 11.4% |
| EEIQ | EpicQuest Education Group International Limited | B- | $112.8M | $4.82 | — | $8.9M | -27.2% |
| CHGG | CHEGG, INC | F- | $81.6M | $0.73 | — | $265.5M | -20.0% |
| IH | iHuman Inc. | F | $61.6M | $1.15 | 4.29 | $116.1M | 9.4% |
| SKIL | Skillsoft Corp. | D | $54.1M | $5.95 | — | $452.4M | -36.1% |
| LXEH | Lixiang Education Holding Co. Ltd. | F- | $39.2M | $1.68 | — | $4.6M | -381.9% |
| YQ | 17 Education & Technology Group Inc. | C | $37M | $3.69 | — | $15.8M | -145.6% |
| YOUL | Youlife Group Inc. | A | $35.6M | $0.49 | 5.56 | $276.3M | 2.3% |
| RYET | Ruanyun Edai Technology Inc. | F- | $30.5M | $0.86 | — | $7.5M | -105.0% |
| AACG | ATA Creativity Global | C- | $27.5M | $0.86 | — | $40M | -17.9% |
| GNS | Genius Group Ltd | D- | $25.1M | $0.16 | — | $8.4M | -658.9% |
| STG | Sunlands Technology Group | D+ | $19.7M | $2.92 | 0.36 | $274.2M | 17.6% |
| EDTK | Skillful Craftsman Education Technology Limited | F | $17M | $1.05 | — | $14.1K | -60,136.2% |
| MYND | Mynd.ai, Inc. | F | $16.2M | $0.35 | — | $152M | -29.8% |
| AMBO | AMBOW EDUCATION HOLDING LTD. | D | $6.1M | $2.12 | 4.49 | $9.5M | 14.4% |
| WAFU | Wah Fu Education Group Ltd. | F- | $4.4M | $1.49 | — | $6.4M | -17.4% |
| VSA | VisionSys AI Inc | F- | $2.1M | $2.74 | — | $154.8K | 165,435.0% |
| JDZG | JIADE LIMITED | C- | $1.2M | $4.31 | — | $3.8M | -41.2% |
| GSUN | Golden Sun Technology Group Limited | F- | $652.4K | $0.23 | — | $35.5M | -14.3% |
| FCHL | Fitness Champs Holdings Limited | C | $9.6K | $1.00 | 0.06 | $3.2M | -111.6% |
| KIDZ | KIDZ AI Inc. | F- | $250.00 | $2.50 | — | $2.8M | -338.5% |
| XXI | TWENTY ONE CAPITAL, INC. | not rated | $6.64 | $6.64 | — | — | — |
| AFYA | AFYA LIMITED | A+ | $0.00 | $13.00 | 8.21 | $710.8M | 20.4% |
Fundamentals from SEC filings, prices from the last market-data pass. Sort by any column; companies with no figure sort last either way.
Sorted by market cap, largest first; click any column to re-sort. Companies with no figure sort last either way, because a missing P/E means unprofitable rather than cheap. Nothing here is a recommendation.