# Energy Fuels Inc. (UUUU)

- Sector: Energy · Industry: Uranium
- SEC CIK: 0001385849 ([filings on EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001385849))
- Full page: https://inspectstocks.com/stocks/uuuu
- Data as of: price 2026-09-29; newest filing used 2026-08-05; latest fiscal period ended 2026-06-30

## Grade

**D-** on the growth-and-cash rubric, 2 of 5 checks passed.

| Check | Result | Now | Before |
| --- | --- | --- | --- |
| Revenue growing overall | passed | $105.8M | $29.6M |
| Revenue growing recently | passed | $105.8M | $65.9M |
| Free cash flow positive | failed | -$108.7M |  |
| Free cash flow growing overall | failed | -$108.7M | -$51.7M |
| Free cash flow growing recently | failed | -$108.7M | -$66.1M |

Business quality (the + / − mark): 1 of 6 checks passed.

| Check | Result | Now | Before |
| --- | --- | --- | --- |
| Profitable | failed | -77.3% |  |
| Healthy profit margin | failed | -77.3% |  |
| Strong operating margin | failed | -91.0% |  |
| Good return on equity | failed | -12.0% |  |
| Debt under control | passed | 1.00 |  |
| Turns sales into cash | failed | -102.8% |  |

How the grade works: the letter counts failed checks (none → A, one → B, two → C, three → D, four or more → F). It is built from SEC filings only — the share price never enters it — and describes the business, not whether the stock is worth buying.

## Key figures

In US dollars, as filed.

| Measure | Value |
| --- | --- |
| Revenue, trailing twelve months | $105.8M |
| Net income, trailing twelve months | -$81.7M |
| Free cash flow, trailing twelve months | -$108.7M |
| Net margin | -77.3% |
| Operating margin | -91.0% |
| Return on equity | -12.0% |
| Debt to equity | 1.00 |
| Diluted EPS, trailing twelve months | -$0.33 |
| Share price | $10.98 |
| Market value | $2.7B |
| Price / sales | 26.0x |

## More on this company

- [Overview](https://inspectstocks.com/stocks/uuuu)
- [Financial statements](https://inspectstocks.com/stocks/uuuu/financials)
- [Competitors](https://inspectstocks.com/stocks/uuuu/peers)
- [Earnings](https://inspectstocks.com/stocks/uuuu/earnings)

---

Source: InspectStocks, built from the company’s own SEC filings. This describes a business — it is not investment advice and not a recommendation to buy or sell anything.
