# Cohen & Co Inc. (COHN)

- Sector: Financials · Industry: Capital Markets
- SEC CIK: 0001270436 ([filings on EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001270436))
- Full page: https://inspectstocks.com/stocks/cohn
- Data as of: price 2026-09-25; newest filing used 2026-08-03; latest fiscal period ended 2026-06-30

## Grade

**C** on the growth-and-cash rubric, 3 of 5 checks passed.

| Check | Result | Now | Before |
| --- | --- | --- | --- |
| Revenue growing overall | passed | $314.3M | $67.3M |
| Revenue growing recently | passed | $314.3M | $275.6M |
| Free cash flow positive | failed | -$8.1M |  |
| Free cash flow growing overall | passed | -$8.1M | -$65.2M |
| Free cash flow growing recently | failed | -$8.1M | $26.1M |

Business quality (the + / − mark): 4 of 6 checks passed.

| Check | Result | Now | Before |
| --- | --- | --- | --- |
| Profitable | passed | 5.6% |  |
| Healthy profit margin | failed | 5.6% |  |
| Strong operating margin | passed | 22.1% |  |
| Good return on equity | passed | 34.8% |  |
| Debt under control | passed | 0.98 |  |
| Turns sales into cash | failed | -2.6% |  |

How the grade works: the letter counts failed checks (none → A, one → B, two → C, three → D, four or more → F). It is built from SEC filings only — the share price never enters it — and describes the business, not whether the stock is worth buying.

## Key figures

In US dollars, as filed.

| Measure | Value |
| --- | --- |
| Revenue, trailing twelve months | $314.3M |
| Net income, trailing twelve months | $17.8M |
| Free cash flow, trailing twelve months | -$8.1M |
| Net margin | 5.6% |
| Operating margin | 22.1% |
| Return on equity | 34.8% |
| Debt to equity | 0.98 |
| Diluted EPS, trailing twelve months | $4.68 |
| Share price | $10.11 |
| Market value | $32.6M |
| Price / earnings | 2.2x |
| Price / sales | 0.1x |

## More on this company

- [Overview](https://inspectstocks.com/stocks/cohn)
- [Financial statements](https://inspectstocks.com/stocks/cohn/financials)
- [Competitors](https://inspectstocks.com/stocks/cohn/peers)
- [Earnings](https://inspectstocks.com/stocks/cohn/earnings)

---

Source: InspectStocks, built from the company’s own SEC filings. This describes a business — it is not investment advice and not a recommendation to buy or sell anything.
