# Akso Health Group (AHG)

- Sector: Healthcare · Industry: Medical Distribution
- SEC CIK: 0001702318 ([filings on EDGAR](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001702318))
- Full page: https://inspectstocks.com/stocks/ahg
- Data as of: price 2026-09-29; newest filing used 2026-07-23; latest fiscal period ended 2026-03-31

## Grade

**F-** on the growth-and-cash rubric, 1 of 5 checks passed.

| Check | Result | Now | Before |
| --- | --- | --- | --- |
| Revenue growing overall | passed | $13.8M | $13.2M |
| Revenue growing recently | failed | $13.8M | $14.8M |
| Free cash flow positive | failed | -$12.8M |  |
| Free cash flow growing overall | failed | -$12.8M | -$8.6M |
| Free cash flow growing recently | failed | -$12.8M | $1M |

Business quality (the + / − mark): 1 of 6 checks passed.

| Check | Result | Now | Before |
| --- | --- | --- | --- |
| Profitable | failed | -135.0% |  |
| Healthy profit margin | failed | -135.0% |  |
| Strong operating margin | failed | -149.7% |  |
| Good return on equity | failed | -10.3% |  |
| Debt under control | passed | 0.00 |  |
| Turns sales into cash | failed | -92.5% |  |

How the grade works: the letter counts failed checks (none → A, one → B, two → C, three → D, four or more → F). It is built from SEC filings only — the share price never enters it — and describes the business, not whether the stock is worth buying.

## Key figures

In US dollars, as filed.

| Measure | Value |
| --- | --- |
| Revenue, trailing twelve months | $13.8M |
| Net income, trailing twelve months | -$18.7M |
| Free cash flow, trailing twelve months | -$12.8M |
| Net margin | -135.0% |
| Operating margin | -149.7% |
| Return on equity | -10.3% |
| Debt to equity | 0.00 |
| Diluted EPS, trailing twelve months | $0.01 |
| Share price | $0.80 |
| Market value | $440.9M |
| Price / earnings | 79.9x |
| Price / sales | 31.9x |

## More on this company

- [Overview](https://inspectstocks.com/stocks/ahg)
- [Financial statements](https://inspectstocks.com/stocks/ahg/financials)
- [Competitors](https://inspectstocks.com/stocks/ahg/peers)
- [Earnings](https://inspectstocks.com/stocks/ahg/earnings)

---

Source: InspectStocks, built from the company’s own SEC filings. This describes a business — it is not investment advice and not a recommendation to buy or sell anything.
